Our Dentistry Prices
A 3% discount is offered on all our prices when paying in cash.
| DENTAL IMPLANTS - more info > | OUR PRICE | UK PRICE | SAVINGS |
| Oraltronics Implant Includes abutment & healing cap - 10yr Guarantee. |
£605.00 | £1850.00 | £1245.00 |
| Nobel Branemark Implant Includes abutment & healing cap - 10yr Guarantee. |
£880.00 | £2300.00 | £1420.00 |
| CROWNS & BRIDGES (per unit) | OUR PRICE | UK PRICE | SAVINGS |
| Crown - Porcelain Fused to Metal | £215.00 | £470.00 | £255.00 |
| Crown - Porcelain Fused To Gold | £285.00 | £700.00 | £415.00 |
| Crown - Procera Full Porcelain | £365.00 | £800.00 | £435.00 |
| Bridge - Porcelain Fused to Metal | £215.00 | £470.00 | £255.00 |
| Bridge - Porcelain Fused to Gold | £285.00 | £700.00 | £415.00 |
| Bridge - Procera Full Porcelain | £440.00 | £800.00 | £360.00 |
| Crown - Full Cast Metal Crown | £160.00 | £200.00 | £40.00 |
| Crown - Temporary | FREE | £50.00 | £50.00 |
| Crown Removal | FREE | ||
| COSMETIC DENTISTRY | OUR PRICE | UK PRICE | SAVINGS |
| Porcelain Veneer | £365.00 | £600.00 | £235.00 |
| Tooth Whitening - ZOOM® System Upper & Lower | £325.00 | £700.00 | £375.00 |
| Tooth Whitening - (pro home kit) Upper & Lower |
£199.00 | £400.00 | £201.00 |
| Aesthetic Shoulder Porcelain | £45.00 | £90.00 | £45.00 |
| BONE REPLACEMENT | OUR PRICE | UK PRICE | SAVINGS |
| Sinus Lift - inc all materials | £700.00 | £1200.00 | £500.00 |
| Artificial Bone Replacement - inc all materials | £700.00 | ||
| RESTORATIVE REMOVABLE TREATMENT | OUR PRICE | UK PRICE | SAVINGS |
| Denture Upper Or Lower (complete with teeth) | £375.00 | £1300.00 | £925.00 |
| Telescopic Crown (primary and secondary) | £265.00 | £525.00 | £260.00 |
| Precision Attachment | £275.00 | ||
| Cast Partial Upper Or Lower (complete with teeth) | £425.00 | £800.00 | £375.00 |
| Long Term Temporary Partial Denture | £290.00 | £525.00 | £235.00 |
| Denture Reline/Re-base | £60.00 | £95.00 | £35.00 |
| OTHER RESTORATIVE FIXED TREATMENT | OUR PRICE | UK PRICE | SAVINGS |
| Ceramic / Composite Inlay | £195.00 | £550.00 | £355.00 |
| Post-Core | £75.00 | £120.00 | £45.00 |
| Cirkon/Glass Fibre Post-Core | £85.00 | ||
| CONSERVATIVE TREATMENT | OUR PRICE | UK PRICE | SAVINGS |
| Extraction | £40.00 | £80.00 | £40.00 |
| Extraction (surgical) | £120.00 | £125.00 | £5.00 |
| Resection | £120.00 | £300.00 | £180.00 |
| Closed Curettage Periodontal Surgery/Quadrant | £150.00 | £480.00 | £230.00 |
| Open Curettage Periodontal Surgery/Quadrant | £300.00 | £800.00 | £500.00 |
| Root Canal Treatment per Canal | £80.00 | £250.00 | £170 |
| Composite Filling | £75.00 | £125.00 | £50 |
| Soft Laser Treatment | FREE | ||
| GNATHOLOGY | OUR PRICE | UK PRICE | SAVINGS |
| Gnathological Treatment | £325.00 | £950.00 | £625.00 |
| DIAGNOSTICS | |||
| Consultation | FREE | £50.00 | £50.00 |
| X-Ray (digital) | FREE | £35.00 | £35.00 |
| Ortho-Pantograph X-Ray | £40.00 | £55.00 | £15.00 |
| PREVENTION | |||
| Dental Hygienic Treatment | £75.00 | £80.00 | £5.00 |
| MISCELLANEOUS TREATMENT | |||
| Intravenous Anaesthesia | POA | ||
Budapest is an established centre of excellence for Cosmetic Dentistry. Extensive dental work is now affordable and going abroad for treatment saves our UK patients a lot of money.
Many people are interested in finding out why there is such a huge price difference between Hungary and the UK. They often assume that the quality of materials must be much lower but in fact Hungarian clinic's materials are often superior to their UK counterparts. Basically the overheads for a dentist in Hungary are comparatively lower than in the UK.
Another factor that influences prices are the numbers of highly qualified dentists competing in the same market. The end result is increasingly high quality treatment and falling prices.