Our Dentistry Prices
| Dental Implants | OUR PRICE | UK PRICE | SAVINGS |
| Oraltronics Implant (www.oraltronics.com) | £580.00 | £1850.00 | £1270.00 |
| Branemark Implant (www.nobelbiocare.com) | £850.00 | £2300.00 | £1450.00 |
| Procera Porcelan Implant Abutment | £270.00 | ||
| Crowns & Bridges | OUR PRICE | UK PRICE | SAVINGS |
| Crown - Porcelain Fused to Metal | £180.00 | £470.00 | £290 |
| Crown - Porcelain Fused To Gold | £250.00 | £725.00 | £475.00 |
| Crown - Procera Full Porcelain | £330.00 | £850.00 | £520.00 |
| Bridge - Porcelain Fused to Metal 3 units | £540.00 | £1260.00 | £720.00 |
| Bridge - Porcelain Fused to Metal 6 units | £1080.00 | £2520.00 | £1440.00 |
| Bridge - Porcelain Fused to Metal 9 units | £1620.00 | £3750.00 | £2130.00 |
| Bridge - Porcelain Fused to Metal 12 units | £2160.00 | £5000.00 | £2840.00 |
| Crown - Full Cast Metal Crown | £130.00 | £200.00 | £70.00 |
| Crown - Temporary | FREE | £50.00 | £50.00 |
| Crown Removal | FREE | ||
| Cosmetic Dentistry | OUR PRICE | UK PRICE | SAVINGS |
| Tooth Whitening - ZOOM® Tooth Whitening System Upper/Lower (together) | £280.00 | £700.00 | £420.00 |
| Tooth Whitening - (bleaching kit) Upper/Lower (together) |
£150.00 | £400.00 | £250.00 |
| Aesthetic Shoulder Porcelain | £33.00 | £90.00 | £57.00 |
| Porcelain Veneer | £330.00 | £600.00 | £270.00 |
| Restorative Removable Treatments | OUR PRICE | UK PRICE | SAVINGS |
| Denture Upper Or Lower (complete with teeth) | £330.00 | £1300.00 | £970.00 |
| Telescopic Crown (primary and secondary) | £220.00 | £525.00 | £305.00 |
| Precision Attachment | £230.00 | ||
| Cast Partial Upper Or Lower (complete with teeth) | £390.00 | £800.00 | £410.00 |
| Long Term Temporary Partial Denture | £250.00 | £525.00 | £275.00 |
| Denture Reline/Re-base | £46.00 | £95.00 | £49.00 |
| Other Restorative Fixed Treatments | OUR PRICE | UK PRICE | SAVINGS |
| Ceramic / Composite Inlay | £160.00 | £550.00 | £390.00 |
| Post-Core | £50.00 | £120.00 | £70.00 |
| Conservative Treatments | OUR PRICE | UK PRICE | SAVINGS |
| Extraction | £32.00 | £80.00 | £48.00 |
| Extraction (surgical) | £100.00 | £125.00 | £25.00 |
| Resection | £100.00 | £300.00 | £200.00 |
| Closed Curettage Periodontal Surgery/Quadrant | £135.00 | £480.00 | £265.00 |
| Open Curettage Periodontal Surgery/Quadrant | £275.00 | £800.00 | £525.00 |
| Root Canal Treatment per Canal | £65.00 | £250.00 | £185 |
| Composite Filling | £68.00 | £125.00 | £57 |
| Soft Laser Treatment | FREE | ||
| Gnathology | OUR PRICE | UK PRICE | SAVINGS |
| Gnathological Treatment | £285.00 | £950.00 | £735.00 |
| Diagnostics | |||
| Consultation | FREE | £50.00 | £50.00 |
| X-Ray (digital) | FREE | £35.00 | £35.00 |
| Ortho-Pantograph X-Ray | £30.00 | £55.00 | £15.00 |
| Prevention | |||
| Dental Hygienic Treatment | £60.00 | £80.00 | £20.00 |
| Miscellaneous Treatments | |||
| Laughing Gas/General Anaesthesia | £90.00/hour | ||
Budapest is an established centre of excellence for Cosmetic Dentistry. Extensive dental work is now affordable and going abroad for treatment saves our UK patients a lot of money.
Many people are interested in finding out why there is such a huge price difference between Hungary and the UK. They often assume that the quality of materials must be much lower but in fact Hungarian clinic's materials are often superior to their UK counterparts. Basically the overheads for a dentist in Hungary are comparatively lower than in the UK.
Another factor that influences prices are the numbers of highly qualified dentists competing in the same market. The end result is increasingly high quality treatment and falling prices.